Best ETFs Australia
Your comprehensive resource for Australian ETF and ASX share information. Compare fees, performance, holdings, and make informed investment decisions.
Lowest Fee ETFs
Top 10 ETFs with the lowest management fees in the Australian market.
| Ticker | ETF Name | Provider | Fee |
|---|---|---|---|
| MQAE | Macquarie Core Australian Equity Active ETF | Macquarie | 0.030% |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.030% |
| A200 | Betashares Australia 200 ETF | Betashares | 0.040% |
| A300 | Global X Australia 300 ETF | Global X | 0.040% |
| IVV | iShares S&P 500 ETF | iShares | 0.040% |
| VEU | Vanguard All-World ex US Shares Index ETF | Vanguard | 0.040% |
| E200 | SPDR S&P/ASX 200 ESG ETF | StateStreet | 0.050% |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.050% |
| STW | SPDR S&P/ASX 200 ETF | StateStreet | 0.050% |
| BILL | iShares Core Cash ETF | iShares | 0.070% |
Top Performing ETFs (1-Year)
Top 10 ETFs ranked by 1-year performance. Past performance does not guarantee future results.
| Ticker | ETF Name | Provider | 1-Year Return |
|---|---|---|---|
| MNRS | Betashares Global Gold Miners ETF - Currency Hedged | Betashares | 189.42% |
| GDX | VanEck Gold Miners ETF | VanEck | 157.32% |
| IKO | iShares MSCI South Korea ETF | iShares | 150.39% |
| XMET | Betashares Energy Transition Metals ETF | Betashares | 137.27% |
| WIRE | Global X Copper Miners ETF | Global X | 123.12% |
| GMTL | Global X Green Metal Miners ETF | Global X | 109.32% |
| ATOM | Global X Uranium ETF | Global X | 102.83% |
| HGEN | Global X Hydrogen ETF | Global X | 99.84% |
| URNM | Betashares Global Uranium ETF | Betashares | 95.94% |
| QAU | Betashares Gold Bullion ETF (Currency Hedged) | Betashares | 78.22% |
Top Performing ETFs (3-Year)
Top 10 ETFs ranked by 3-year performance. Past performance does not guarantee future results.
| Ticker | ETF Name | Provider | 3-Year Return |
|---|---|---|---|
| GDX | VanEck Gold Miners ETF | VanEck | 60.55% |
| MNRS | Betashares Global Gold Miners ETF - Currency Hedged | Betashares | 60.35% |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | 49.55% |
| SEMI | Global X Semiconductor ETF | Global X | 47.54% |
| CRYP | Betashares Crypto Innovators ETF | Betashares | 44.45% |
| ATOM | Global X Uranium ETF | Global X | 40.04% |
| QAU | Betashares Gold Bullion ETF (Currency Hedged) | Betashares | 39.09% |
| NUGG | VanEck Gold Bullion ETF | VanEck | 38.85% |
| IKO | iShares MSCI South Korea ETF | iShares | 38.09% |
| ETPMAG | Global X Physical Silver | Global X | 37.26% |
Largest ETFs by FUM
Top 10 ETFs ranked by Fund Under Management (FUM). Larger funds may offer better liquidity.
| Ticker | ETF Name | Provider | FUM |
|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | $24.21B |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | $14.44B |
| IVV | iShares S&P 500 ETF | iShares | $12.57B |
| A200 | Betashares Australia 200 ETF | Betashares | $9.78B |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | $8.57B |
| QUAL | VanEck MSCI International Quality ETF | VanEck | $8.06B |
| NDQ | Betashares NASDAQ 100 ETF | Betashares | $7.23B |
| VHY | Vanguard Australian Shares High Yield ETF | Vanguard | $7.04B |
| DACE | Dimensional Australian Core Equity Trust – Active ETF | DFA | $6.80B |
| STW | SPDR S&P/ASX 200 ETF | StateStreet | $6.60B |
Market Sector Distribution
Loading chart...
Top 5 ETFs by Performance
Loading chart...
Featured ETFs
View all →| Ticker | ETF Name | Provider | Fee | 1Y Performance | FUM |
|---|---|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | 0.07% | 17.64% | $24.21B |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | 0.18% | 7.27% | $14.44B |
| IVV | iShares S&P 500 ETF | iShares | 0.04% | 3.49% | $12.57B |
| A200 | Betashares Australia 200 ETF | Betashares | 0.04% | 17.67% | $9.78B |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.05% | 17.60% | $8.57B |
| QUAL | VanEck MSCI International Quality ETF | VanEck | 0.40% | 3.84% | $8.06B |
| NDQ | Betashares NASDAQ 100 ETF | Betashares | 0.48% | 6.07% | $7.23B |
| VHY | Vanguard Australian Shares High Yield ETF | Vanguard | 0.25% | 26.80% | $7.04B |
| DACE | Dimensional Australian Core Equity Trust – Active ETF | DFA | 0.28% | 22.67% | $6.80B |
| STW | SPDR S&P/ASX 200 ETF | StateStreet | 0.05% | 17.08% | $6.60B |
Featured ASX Shares
View all →| Ticker | Company Name | Sector | Industry |
|---|---|---|---|
| TGM | Theta Gold Mines Ltd | Materials | Gold |
| FFI | FFI Holdings Ltd | Consumer Staples | Packaged Foods & Meats |
| ARX | Aroa Biosurgery Ltd | Health Care | Health Care Equipment & Supplies |
| EPI | Epiminder Ltd | Health Care | Health Care Equipment |
| BWP | BWP Group | Real Estate | Retail REITs |
| DRX | Diatreme Resources Ltd | Materials | Metals & Mining |
| EV8 | Everlast Minerals Ltd | Materials | Gold |
| AA2 | Ariana Resources Plc | Materials | Gold |
| EOS | Electro Optic Systems Holdings Ltd | Industrials | Aerospace & Defense |
| HM1 | Hearts and Minds Investments Ltd | Financials | Asset Management & Custody Banks |
Ready to Invest? Get Expert Guidance
Join the new Rask platform for model ETF portfolios, ASX research tools, courses, and community support.
Stay Informed
Read our latest articles about Australian ETFs, market trends, and investment strategies.
Read Blog