List of ASX ETFs
Our list of ASX ETFs includes every ASX ETF, from every sector, plus new ETFs targeting themes and sectors.
Our list is very powerful (but unfortunately a lot of our investors don’t know how to use it !).
You can use the list of ETFs by toggling the buttons at the top of the table. For example, you can filter the list by sector (e.g. Australian shares) then sort (e.g. by performance). Once you have found the ETF(s) you like, follow the link to our free report (final column).
Our list of ASX ETFs includes every ASX ETF, from every sector, plus new ETFs targeting themes and sectors.
Our list is very powerful (but unfortunately a lot of our investors don’t know how to use it, especially on mobile devices).
The list is best accessed on desktop or tablet, but given you’re using your mobile phone. Follow these steps:
- You can view the list as it is, clicking on the ETF you like, then clicking the link to our free report (the last field).
- Alternatively, click here to view the full version (the link opens in a new tab).
10 biggest ETF providers in Australia (bubble size = fees collected)
Largest ETF providers, by funds under management ($m)
Fees harvested by ETF providers ($m per year)
Full list of ASX ETFs
ETF Ticker | Sector | Issuer | ETF name | Fee per year | FUM ($m) | Spread | Historical yield | 3y annual total return (if available) | Best ETF report |
---|---|---|---|---|---|---|---|---|---|
A200 | Australian shares | BetaShares | Australia 200 ETF | 0.07% | 2,280.01 | 0.04% | 6.33% | 6.79% | A200 report |
AAA | Cash - Australian | BetaShares | Australian High Interest Cash ETF | 0.18% | 1,831.03 | 0.02% | 0.43% | 0.68% | AAA report |
ACDC | International shares | Global X | Battery Tech & Lithium ETF | 0.69% | 499.14 | 0.17% | 0.93% | 22.98% | ACDC report |
AGVT | Fixed interest - Australia | BetaShares | Australian Government Bond ETF | 0.22% | 386.23 | 0.13% | 1.88% | -2.53% | AGVT report |
AGX1 | International shares | Antipodes Partners | Global Shares (Quoted Managed Fund) ETF | 1.10% | 346.09 | 0.55% | 18.50% | 4.65% | AGX1 report |
ASIA | International shares | BetaShares | Asia Technology Tigers ETF | 0.67% | 461.76 | 0.26% | 1.14% | 7.51% | ASIA report |
ATEC | Australian shares | BetaShares | S&P/ASX Australian Technology ETF | 0.48% | 151.18 | 0.23% | 0.46% | ATEC report | |
AUDS | Cash - Australian | BetaShares | Strong Australian Dollar Fund (Hedge Fund) ETF | 1.38% | 8.79 | 0.41% | 0.00% | -7.53% | AUDS report |
AUMF | Australian shares | iShares | Edge MSCI Australia Multifactor ETF | 0.30% | 46.94 | 0.18% | 6.36% | 3.97% | AUMF report |
AUST | Australian shares | BetaShares | Managed Risk Australian Share Fund (Managed Fund) ETF | 0.49% | 37.92 | 0.30% | 4.29% | 2.73% | AUST report |
BBOZ | Australian shares | BetaShares | Australian Strong Bear (Hedge Fund) ETF | 1.38% | 270.70 | 0.24% | 3.11% | -25.25% | BBOZ report |
BBUS | International shares | BetaShares | US Equities Strong Bear Currency Hedged (Hedge Fund) ETF | 1.38% | 207.56 | 0.14% | 11.82% | -34.57% | BBUS report |
BEAR | Australian shares | BetaShares | Australian Equities Bear (Hedge Fund) ETF | 1.48% | 59.48 | 0.15% | 1.47% | -9.21% | BEAR report |
BILL | Cash - Australian | iShares | Core Cash ETF | 0.07% | 298.69 | 0.03% | 0.10% | 0.35% | BILL report |
BNDS | Fixed interest - Australia | BetaShares | Legg Mason Australian Bond Fund (Managed Fund) ETF | 0.42% | 215.45 | 0.18% | 1.55% | -1.58% | BNDS report |
BNKS | International shares | BetaShares | Global Banks ETF - Currency Hedged ETF | 0.57% | 76.64 | 0.33% | 1.21% | -0.47% | BNKS report |
BOND | Fixed interest - Australia | SPDR | S&P/ASX Australian Bond Fund ETF | 0.24% | 40.31 | 0.14% | 0.94% | -2.02% | BOND report |
CETF | International shares | VanEck | Vectors ChinaAMC A-Share ETF | 0.60% | 28.39 | 0.42% | 1.70% | 2.55% | CETF report |
CNEW | International shares | VanEck | Vectors China New Economy ETF | 0.95% | 114.84 | 0.46% | 1.72% | 7.57% | CNEW report |
CRED | Fixed interest - Australia | BetaShares | Australian Investment Grade Bond ETF | 0.25% | 445.81 | 0.19% | 3.68% | -1.84% | CRED report |
CURE | International shares | Global X | S&P Biotech ETF | 0.45% | 45.83 | 0.25% | 0.06% | -1.59% | CURE report |
DBBF | Diversified ETF | BetaShares | Ethical Diversified Balanced ETF | 0.39% | 15.72 | 0.25% | 2.32% | DBBF report | |
DGGF | Diversified ETF | BetaShares | Ethical Diversified Growth ETF | 0.39% | 23.70 | 0.24% | 2.80% | DGGF report | |
DHHF | Diversified ETF | BetaShares | Diversified All Growth ETF | 0.19% | 175.64 | 0.18% | 4.05% | DHHF report | |
DJRE | International shares | SPDR | Dow Jones Global Select Real Estate Fund ETF | 0.50% | 427.43 | 0.14% | 6.25% | 1.38% | DJRE report |
DRUG | International shares | BetaShares | Global Healthcare ETF - Currency Hedged ETF | 0.57% | 164.04 | 0.25% | 0.25% | 11.12% | DRUG report |
DZZF | Diversified ETF | BetaShares | Ethical Diversified High Growth ETF | 0.39% | 39.42 | 0.22% | 3.07% | DZZF report | |
EBND | Fixed interest - International | VanEck | Vectors Emerging Income Opportunities Active ETF (Managed Fund) ETF | 0.95% | 118.24 | 0.39% | 6.68% | EBND report | |
EEU | Euro dollar | BetaShares | Euro ETF | 0.45% | 9.04 | 0.15% | 0.00% | -4.34% | EEU report |
EIGA | Australian shares | Perennial Value/eInvest | Income Generator Fund (Managed Fund) ETF | 0.80% | 30.42 | 0.64% | 9.54% | 4.00% | EIGA report |
EINC | Australian shares | BetaShares | Legg Mason Equity Income Fund (Managed Fund) ETF | 0.85% | 27.06 | 0.32% | 6.61% | 6.03% | EINC report |
EMKT | International shares | VanEck | Vectors MSCI Multifactor Emerging Markets Equity ETF | 0.69% | 45.51 | 0.38% | 4.22% | 3.10% | EMKT report |
EMMG | International shares | BetaShares | Legg Mason Emerging Markets Fund (Managed Fund) ETF | 1.00% | 103.45 | 0.51% | 0.00% | 0.32% | EMMG report |
ESGI | International shares | VanEck | Vectors MSCI International Sustainable Equity ETF | 0.55% | 125.14 | 0.16% | 2.52% | 8.13% | ESGI report |
ESTX | International shares | Global X | EURO STOXX 50 ETF | 0.35% | 63.78 | 0.17% | 4.11% | 0.66% | ESTX report |
ETHI | International shares | BetaShares | Global Sustainability Leaders ETF | 0.59% | 2,057.39 | 0.14% | 2.63% | 15.32% | ETHI report |
ETPMAG | Commodities | Global X | Physical Silver ETF | 0.49% | 211.55 | 0.15% | 0.00% | 8.92% | ETPMAG report |
ETPMPD | Commodities | Global X | Physical Palladium ETF | 0.49% | 8.23 | 0.56% | 0.00% | 9.69% | ETPMPD report |
ETPMPM | Commodities | Global X | Precious Metals Basket ETF | 0.44% | 58.36 | 0.37% | 0.00% | 7.69% | ETPMPM report |
ETPMPT | Commodities | Global X | Physical Platinum ETF | 0.49% | 17.02 | 0.43% | 0.00% | 2.58% | ETPMPT report |
EX20 | Australian shares | BetaShares | Australian Ex-20 Portfolio Diversifier ETF | 0.25% | 235.22 | 0.15% | 2.79% | 5.16% | EX20 report |
F100 | International shares | BetaShares | FTSE 100 ETF | 0.45% | 453.41 | 0.20% | 3.44% | 1.62% | F100 report |
FAIR | Australian shares | BetaShares | Australian Sustainability Leaders ETF | 0.49% | 1,233.39 | 0.11% | 3.44% | 3.53% | FAIR report |
FANG | International shares | Global X | FANG+ ETF | 0.35% | 225.02 | 0.19% | 5.36% | FANG report | |
FEMX | International shares | Fidelity | Global Emerging Markets Fund (Managed Fund) ETF | 0.99% | 187.80 | 0.51% | 1.70% | 3.94% | FEMX report |
FLOT | Fixed interest - Australia | VanEck | Vectors Australian Floating Rate ETF | 0.22% | 386.70 | 0.07% | 1.07% | 0.72% | FLOT report |
FOOD | International shares | BetaShares | Global Agriculture ETF - Currency Hedged ETF | 0.57% | 142.89 | 0.28% | 3.04% | 11.18% | FOOD report |
FUEL | International shares | BetaShares | Global Energy Companies ETF - Currency Hedged ETF | 0.57% | 207.76 | 0.30% | 1.73% | 2.95% | FUEL report |
GBND | Fixed interest - International | BetaShares | Sustainability leaders Diversified Bond ETF - Currency Hedged ETF | 0.49% | 179.78 | 0.26% | 1.62% | GBND report | |
GDX | International shares | VanEck | Vectors Gold Miners ETF | 0.53% | 390.44 | 0.21% | 1.70% | 1.65% | GDX report |
GEAR | Australian shares | BetaShares | Geared Australian Equity Fund (Hedge Fund) ETF | 0.80% | 362.33 | 0.11% | 14.99% | 6.85% | GEAR report |
GGUS | International shares | BetaShares | Geared US Equity Fund Currency Hedged (Hedge Fund) ETF | 0.80% | 122.89 | 0.13% | 4.97% | 15.25% | GGUS report |
GOLD | Commodities | Global X | Physical Gold ETF | 0.40% | 2,541.51 | 0.07% | 0.00% | 6.96% | GOLD report |
GOVT | Fixed interest - Australia | SPDR | S&P/ASX Australian Government Bond Fund ETF | 0.22% | 29.57 | 0.15% | 1.23% | -2.28% | GOVT report |
GRNV | Australian shares | Vaneck | MSCI Australian Sustainable Equity ETF | 0.35% | 95.87 | 0.14% | 3.59% | 3.86% | GRNV report |
GROW | Multi-Asset | Schroder Investment Management Australia Limited | Real Return Fund (Managed Fund) ETF | 0.83% | 63.09 | 0.66% | 3.15% | 1.81% | GROW report |
HACK | International shares | BetaShares | Global Cybersecurity ETF | 0.67% | 624.87 | 0.19% | 8.25% | 14.46% | HACK report |
HBRD | Fixed interest - Australia | BetaShares | Active Australian Hybrids Fund (Managed Fund) ETF | 0.55% | 1,841.79 | 0.15% | 2.79% | 2.74% | HBRD report |
HEUR | International shares | BetaShares | Europe ETF - Currency Hedged ETF | 0.56% | 41.79 | 0.37% | 6.91% | 4.16% | HEUR report |
HJPN | International shares | BetaShares | Japan ETF - Currency Hedged ETF | 0.56% | 88.14 | 0.29% | 8.39% | 11.54% | HJPN report |
HVST | Australian shares | BetaShares | Australian Dividend Harvester Fund (Managed Fund) ETF | 0.90% | 170.93 | 0.14% | 7.66% | 0.68% | HVST report |
IAA | International shares | iShares | S&P Asia 50 ETF | 0.51% | 665.39 | 0.20% | 1.83% | 1.11% | IAA report |
IAF | Fixed interest - Australia | iShares | Core Composite Bond ETF | 0.15% | 1,763.05 | 0.06% | 1.54% | -1.70% | IAF report |
IEM | International shares | iShares | MSCI Emerging Markets ETF | 0.69% | 811.03 | 0.11% | 2.44% | -0.57% | IEM report |
IEU | International shares | iShares | S&P Europe ETF | 0.60% | 798.41 | 0.14% | 3.54% | 2.60% | IEU report |
IFRA | International shares | VanEck | Vectors FTSE Global Infrastructure (Hedged) ETF | 0.52% | 713.56 | 0.21% | 2.87% | 4.89% | IFRA report |
IGB | Fixed interest - Australia | iShares | Treasury ETF | 0.18% | 329.34 | 0.08% | 0.60% | -1.97% | IGB report |
IHCB | Fixed interest - International | iShares | Core Global Corporate Bond (AUD Hedged) ETF | 0.26% | 310.85 | 0.27% | 2.23% | -1.08% | IHCB report |
IHD | Australian shares | iShares | S&P/ASX Dividend Opportunities ETF | 0.30% | 281.52 | 0.13% | 7.14% | 4.58% | IHD report |
IHEB | Fixed interest - International | iShares | J.P.Morgan USD Emerging Markets Bond (AUD Hedged) ETF | 0.51% | 41.35 | 0.41% | 5.88% | -5.20% | IHEB report |
IHHY | Fixed interest - International | iShares | Global High Yield Bond (AUD Hedged) ETF | 0.56% | 177.07 | 0.35% | 3.90% | 0.04% | IHHY report |
IHOO | International shares | iShares | Global 100 AUD Hedged ETF | 0.43% | 154.10 | 0.25% | 1.56% | 12.13% | IHOO report |
IHVV | International shares | iShares | S&P 500 AUD Hedged ETF | 0.10% | 603.09 | 0.12% | 1.41% | 10.21% | IHVV report |
IHWL | International shares | iShares | Core MSCI World All Cap AUD Hedged ETF | 0.13% | 297.70 | 0.19% | 0.71% | 9.04% | IHWL report |
IIND | International shares | BetaShares | India Quality ETF | 0.80% | 68.63 | 0.47% | 0.36% | IIND report | |
IJH | International shares | iShares | S&P Midcap ETF | 0.09% | 204.13 | 0.15% | 1.18% | 9.99% | IJH report |
IJP | International shares | iShares | MSCI Japan ETF | 0.47% | 417.48 | 0.10% | 2.17% | 2.45% | IJP report |
IJR | International shares | iShares | S&P Small-Cap ETF | 0.09% | 447.40 | 0.15% | 1.38% | 10.46% | IJR report |
IKO | International shares | iShares | MSCI South Korea Capped Index ETF | 0.63% | 68.90 | 0.15% | 1.20% | 1.60% | IKO report |
ILB | Fixed interest - Australia | iShares | Government Inflation ETF | 0.18% | 511.79 | 0.20% | 0.80% | 0.00% | ILB report |
ILC | Australian shares | iShares | S&P/ASX 20 ETF | 0.24% | 456.14 | 0.11% | 7.06% | 7.00% | ILC report |
IMPQ | Australian shares | Perennial Value/eInvest | Future Impact Small Caps Fund (Managed Fund) ETF | 0.99% | 37.01 | 0.78% | 4.49% | 10.03% | IMPQ report |
INCM | International shares | BetaShares | Global Income Leaders ETF | 0.45% | 21.17 | 0.27% | 3.87% | 1.65% | INCM report |
INES | Australian shares | InvestSMART | Intelligent Investor Ethical Share Fund (Managed Fund) ETF | 0.97% | 71.77 | 0.60% | 11.86% | 13.32% | INES report |
INIF | Australian shares | InvestSMART | Intelligent Investor Australian Equity Income Fund (Managed Fund) ETF | 0.97% | 71.54 | 0.68% | 12.13% | 11.57% | INIF report |
IOO | International shares | iShares | S&P Global 100 ETF | 0.40% | 2,525.04 | 0.06% | 1.98% | 13.50% | IOO report |
IOZ | Australian shares | iShares | Core S&P/ASX 200 ETF | 0.09% | 4,548.27 | 0.05% | 5.76% | 6.22% | IOZ report |
ISEC | Cash - Australian | iShares | Enhanced Cash ETF | 0.12% | 306.34 | 0.03% | 0.16% | 0.48% | ISEC report |
ISO | Australian shares | iShares | S&P/ASX Small Ordinaries ETF | 0.55% | 121.13 | 0.46% | 7.81% | 3.86% | ISO report |
IVE | International shares | iShares | MSCI EAFE ETF | 0.31% | 367.59 | 0.15% | 4.02% | 2.33% | IVE report |
IVV | International shares | iShares | S&P 500 ETF | 0.04% | 5,053.98 | 0.05% | 1.27% | 13.05% | IVV report |
IWLD | International shares | iShares | Core MSCI World All Cap ETF | 0.10% | 590.84 | 0.12% | 0.95% | 9.99% | IWLD report |
IXI | International shares | iShares | S&P Global Consumer Staples ETF | 0.47% | 190.59 | 0.16% | 2.01% | 6.65% | IXI report |
IXJ | International shares | iShares | S&P Global Healthcare ETF | 0.47% | 1,151.62 | 0.13% | 1.18% | 11.77% | IXJ report |
IZZ | International shares | iShares | FTSE China Large-Cap ETF | 0.77% | 255.40 | 0.17% | 1.57% | -8.78% | IZZ report |
KSM | Australian shares | K2 Asset Management | Australian Small Cap Fund (Hedge Fund) ETF | 2.27% | 10.89 | 1.27% | 0.00% | 5.22% | KSM report |
MHG | International shares | Magellan | Global Equities Fund Currency Hedged (Managed Fund) ETF | 1.35% | 163.76 | 0.56% | 4.39% | 3.49% | MHG report |
MICH | International shares | Magellan | Infrastructure Fund (Currency Hedged) (Managed Fund) ETF | 1.06% | 878.86 | 0.48% | 3.84% | 2.96% | MICH report |
MNRS | International shares | BetaShares | Global Gold Miners ETF - Currency Hedged ETF | 0.57% | 57.58 | 0.36% | 1.22% | 5.63% | MNRS report |
MOAT | International shares | VanEck | Vectors Morningstar Wide Moat ETF | 0.49% | 438.47 | 0.13% | 0.99% | 14.21% | MOAT report |
MOGL | International shares | Montaka | Global Equities Fund (Managed Fund) ETF | 1.32% | 58.98 | 0.76% | 5.45% | -2.55% | MOGL report |
MSTR | International shares | Morningstar | International Shares Active ETF (Managed Fund) ETF | 0.39% | 130.55 | 0.26% | 3.93% | MSTR report | |
MVA | Australian shares | VanEck | Vectors Australian Property ETF | 0.35% | 655.01 | 0.17% | 4.85% | 0.22% | MVA report |
MVB | Australian shares | Vaneck | Australian Bank ETF | 0.28% | 201.32 | 0.17% | 5.26% | 5.94% | MVB report |
MVE | Australian shares | Vaneck | S&P/ASX MidCap 50 ETF | 0.45% | 164.23 | 0.14% | 2.83% | 10.22% | MVE report |
MVOL | Australian shares | iShares | Edge MSCI Australia Minimum Volatility ETF | 0.30% | 26.26 | 0.12% | 3.74% | 4.36% | MVOL report |
MVR | Australian shares | Vaneck | Australian Resources ETF | 0.35% | 238.50 | 0.13% | 5.19% | 7.51% | MVR report |
MVS | Australian shares | Vaneck | Small Companies Masters ETF | 0.49% | 47.20 | 0.25% | 4.15% | 3.02% | MVS report |
MVW | Australian shares | Vaneck | Australian Equal Weight ETF | 0.35% | 1,656.44 | 0.11% | 3.54% | 5.62% | MVW report |
NDIA | International shares | Global X | Reliance India Nifty 50 ETF | 0.69% | 27.86 | 0.42% | 4.98% | 6.12% | NDIA report |
NDQ | International shares | BetaShares | NASDAQ 100 ETF | 0.48% | 2,447.16 | 0.07% | 2.96% | 18.69% | NDQ report |
OOO | Commodities | BetaShares | Crude Oil Index ETF-Currency Hedged (Synthetic) ETF | 1.29% | 180.12 | 0.22% | 37.62% | -10.36% | OOO report |
OZF | Australian shares | SPDR | S&P/ASX 200 Financials ex A-REITs Fund ETF | 0.34% | 124.57 | 0.15% | 3.85% | 4.65% | OZF report |
OZR | Australian shares | SPDR | S&P/ASX 200 Resource Fund ETF | 0.34% | 112.29 | 0.20% | 17.67% | 9.34% | OZR report |
PAXX | International shares | Platinum Funds Management | Asia Fund (Quoted Managed Hedge Fund) ETF | 1.10% | 109.68 | 0.77% | 3.65% | 5.63% | PAXX report |
PIXX | International shares | Platinum Funds Management | International Fund (Quoted Managed Hedge Fund) ETF | 1.10% | 295.59 | 0.57% | 12.35% | 4.46% | PIXX report |
PLUS | Fixed interest - Australia | VanEck | Vectors Australian Corporate Bond Plus ETF | 0.32% | 225.56 | 0.25% | 2.55% | -1.08% | PLUS report |
PMGOLD | Commodities | Perth Mint | Gold ETF | 0.15% | 645.25 | 0.09% | 0.00% | 7.33% | PMGOLD report |
POU | British pound | BetaShares | British Pound ETF | 0.45% | 13.00 | 0.10% | 0.00% | -1.38% | POU report |
QAU | Commodities | BetaShares | Gold Bullion ETF - Currency Hedged ETF | 0.59% | 336.63 | 0.16% | 0.00% | 4.95% | QAU report |
QFN | Australian shares | BetaShares | S&P/ASX 200 Financials Sector ETF | 0.34% | 52.27 | 0.17% | 3.73% | 4.86% | QFN report |
QHAL | International shares | VanEck | Vectors MSCI World Ex-Australia Quality (Hedged) ETF | 0.43% | 445.33 | 0.32% | 1.05% | 10.87% | QHAL report |
QLTY | International shares | BetaShares | Global Quality Leaders ETF | 0.35% | 325.64 | 0.16% | 1.01% | 9.98% | QLTY report |
QMIX | International shares | SPDR | MSCI World Quality Mix Fund ETF | 0.40% | 30.79 | 0.21% | 4.11% | 8.45% | QMIX report |
QOZ | Australian shares | BetaShares | FTSE RAFI Australia 200 ETF | 0.40% | 406.04 | 0.12% | 7.63% | 7.23% | QOZ report |
QPON | Fixed interest - Australia | BetaShares | Australian Bank Senior Floating Rate Bond ETF | 0.22% | 560.21 | 0.10% | 0.99% | 0.98% | QPON report |
QRE | Australian shares | BetaShares | S&P/ASX 200 Resources Sector ETF | 0.34% | 111.86 | 0.22% | 17.27% | 10.54% | QRE report |
QUAL | International shares | VanEck | Vectors MSCI World Ex-Australia Quality ETF | 0.40% | 2,845.38 | 0.08% | 1.08% | 12.17% | QUAL report |
QUS | International shares | BetaShares | S&P 500 Equal Weight ETF | 0.29% | 187.23 | 0.13% | 3.91% | 10.51% | QUS report |
RARI | Australian shares | Russell Investments | Australian Responsible Investment ETF | 0.45% | 262.77 | 0.14% | 3.61% | 3.80% | RARI report |
RBTZ | International shares | BetaShares | Global Robotics and Artificial Intelligence ETF | 0.57% | 145.18 | 0.27% | 0.84% | 2.97% | RBTZ report |
RCB | Fixed interest - Australia | Russell Investments | Australian Select Corporate Bond ETF | 0.28% | 261.58 | 0.22% | 0.96% | 0.08% | RCB report |
RDV | Australian shares | Russell Investments | High Dividend Australian Shares ETF | 0.34% | 237.76 | 0.14% | 6.39% | 3.70% | RDV report |
REIT | International shares | VanEck | Vectors FTSE International Property (Hedged) ETF | 0.43% | 167.11 | 0.24% | 3.74% | 1.25% | REIT report |
RGB | Fixed interest - Australia | Russell Investments | Australian Government Bond ETF | 0.24% | 78.51 | 0.20% | 1.73% | -2.24% | RGB report |
RINC | Australian shares | BetaShares | Legg Mason Real Income Fund (Managed Fund) ETF | 0.85% | 64.29 | 0.39% | 3.78% | 2.38% | RINC report |
ROBO | International shares | Global X | ROBO Global Robotics and Automation ETF | 0.69% | 213.99 | 0.23% | 7.68% | 8.66% | ROBO report |
RSM | Fixed interest - Australia | Russell Investments | Australian Semi-Government Bond ETF | 0.26% | 46.02 | 0.21% | 0.36% | -0.83% | RSM report |
SFY | Australian shares | SPDR | S&P/ASX 50 ETF | 0.29% | 735.77 | 0.07% | 5.98% | 5.91% | SFY report |
SLF | Australian shares | SPDR | S&P/ASX 200 Listed Property Fund ETF | 0.40% | 588.51 | 0.16% | 6.95% | 0.69% | SLF report |
SMLL | Australian shares | BetaShares | Australian Small Companies Select Fund (Managed Fund) ETF | 0.39% | 67.41 | 0.54% | 5.28% | 6.35% | SMLL report |
SPY | International shares | SPDR | S&P 500 Trust ETF | 0.09% | 127.84 | 0.09% | 1.22% | 13.35% | SPY report |
SSO | Australian shares | SPDR | S&P/ASX Small Ordinaries Fund ETF | 0.50% | 25.04 | 0.21% | 13.16% | 4.44% | SSO report |
STW | Australian shares | SPDR | S&P/ASX 200 ETF | 0.13% | 4,545.57 | 0.04% | 6.65% | 6.48% | STW report |
SUBD | Fixed interest - Australia | VanEck | Vectors Australian Subordinated Debt ETF | 0.29% | 257.73 | 0.13% | 2.30% | SUBD report | |
SWTZ | Australian shares | Switzer | Dividend Growth Fund (Managed Fund) ETF | 0.89% | 67.73 | 0.73% | 6.16% | 6.50% | SWTZ report |
SYI | Australian shares | SPDR | MSCI Australia Select High Dividend Yield Fund ETF | 0.35% | 290.68 | 0.10% | 16.35% | 6.65% | SYI report |
TECH | International shares | Global X | Morningstar Global Technology ETF | 0.45% | 295.65 | 0.24% | 4.56% | 12.79% | TECH report |
UMAX | International shares | BetaShares | S&P 500 Yield Maximiser Fund (Managed Fund) ETF | 0.79% | 125.80 | 0.28% | 6.21% | 6.59% | UMAX report |
USD | US dollar | BetaShares | U.S Dollar ETF | 0.45% | 143.21 | 0.10% | 0.00% | 0.22% | USD report |
VACF | Fixed interest - Australia | Vanguard | Australian Corporate Fixed Interest Index ETF | 0.20% | 566.28 | 0.14% | 1.34% | -0.54% | VACF report |
VAE | International shares | Vanguard | FTSE Asia Ex-Japan Shares Index ETF | 0.40% | 348.81 | 0.29% | 2.03% | 1.80% | VAE report |
VAF | Fixed interest - Australia | Vanguard | Australian Fixed Interest Index ETF | 0.15% | 1,468.74 | 0.07% | 1.62% | -1.61% | VAF report |
VAP | Australian shares | Vanguard | Australian Property Securities Index ETF | 0.23% | 2,283.54 | 0.08% | 4.18% | 1.49% | VAP report |
VAS | Australian shares | Vanguard | Australian Shares Index ETF | 0.10% | 11,009.70 | 0.03% | 7.26% | 6.53% | VAS report |
VBLD | International shares | Vanguard | Global Infrastructure Index ETF | 0.47% | 311.91 | 0.15% | 2.11% | 7.22% | VBLD report |
VBND | Fixed interest - International | Vanguard | Global Aggregate Bond Index (Hedged) ETF | 0.20% | 489.11 | 0.13% | 1.41% | -1.16% | VBND report |
VCF | Fixed interest - International | Vanguard | International Credit Securities Index (Hedged) ETF | 0.30% | 197.17 | 0.19% | 2.27% | -1.20% | VCF report |
VDBA | Diversified ETF | Vanguard | Diversified Balanced Index ETF | 0.27% | 621.19 | 0.14% | 3.09% | 3.23% | VDBA report |
VDCO | Diversified ETF | Vanguard | Diversified Conservative Index ETF | 0.27% | 235.57 | 0.19% | 1.96% | 1.47% | VDCO report |
VDGR | Diversified ETF | Vanguard | Diversified Growth Index ETF | 0.27% | 615.22 | 0.11% | 3.78% | 4.97% | VDGR report |
VDHG | Diversified ETF | Vanguard | Diversified High Growth Index ETF | 0.27% | 1,737.58 | 0.08% | 4.80% | 6.82% | VDHG report |
VEFI | Fixed interest - International | Vanguard | Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | 0.26% | 59.66 | 0.41% | 1.11% | -1.24% | VEFI report |
VEQ | International shares | Vanguard | FTSE Europe Shares ETF | 0.35% | 288.08 | 0.23% | 3.21% | 2.43% | VEQ report |
VESG | International shares | Vanguard | Ethically Conscious International Shares Index ETF | 0.18% | 636.36 | 0.10% | 2.20% | 10.00% | VESG report |
VEU | International shares | Vanguard | All-World ex US Shares Index ETF | 0.08% | 2,184.33 | 0.09% | 3.07% | 3.36% | VEU report |
VGAD | International shares | Vanguard | MSCI Index International Shares (Hedged) ETF | 0.21% | 1,763.08 | 0.05% | 0.00% | 8.75% | VGAD report |
VGB | Fixed interest - Australia | Vanguard | Australian Government Bond Index ETF | 0.20% | 690.48 | 0.07% | 0.74% | -1.82% | VGB report |
VGE | International shares | Vanguard | FTSE Emerging Markets Shares ETF | 0.48% | 591.88 | 0.16% | 2.51% | 0.93% | VGE report |
VGMF | International shares | Vanguard | Global Multi-Factor Active ETF (Managed Fund) ETF | 0.00% | VGMF report | ||||
VGS | International shares | Vanguard | MSCI Index International Shares ETF | 0.18% | 4,694.02 | 0.04% | 1.86% | 9.63% | VGS report |
VHY | Australian shares | Vanguard | Australian Shares High Yield ETF | 0.25% | 2,307.04 | 0.05% | 6.48% | 8.35% | VHY report |
VIF | Fixed interest - International | Vanguard | International Fixed Interest Index (Hedged) ETF | 0.20% | 638.61 | 0.13% | 1.56% | -1.24% | VIF report |
VISM | International shares | Vanguard | MSCI International Small Companies Index ETF | 0.33% | 197.26 | 0.13% | 5.66% | 7.04% | VISM report |
VLC | Australian shares | Vanguard | MSCI Australian Large Companies Index ETF | 0.20% | 158.79 | 0.09% | 9.07% | 7.78% | VLC report |
VMIN | International shares | Vanguard | Global Minimum Volatility Active ETF (Managed Fund) ETF | 0.28% | 15.83 | 0.38% | 0.00% | 2.96% | VMIN report |
VSO | Australian shares | Vanguard | MSCI Australian Small Companies Index ETF | 0.30% | 674.59 | 0.13% | 5.44% | 8.64% | VSO report |
VTS | International shares | Vanguard | US Total Market Shares Index ETF | 0.03% | 2,945.11 | 0.04% | 1.23% | 12.50% | VTS report |
VVLU | International shares | Vanguard | Global Value Equity Active ETF (Managed Fund) ETF | 0.29% | 567.88 | 0.14% | 3.78% | 8.26% | VVLU report |
WCMQ | International shares | Switzer | Quality Global Growth Fund (Quoted Managed Fund) ETF | 1.35% | 279.38 | 0.54% | 6.17% | 8.20% | WCMQ report |
WDIV | International shares | SPDR | S&P Global Dividend Fund ETF | 0.50% | 340.25 | 0.17% | 4.47% | 2.04% | WDIV report |
WDMF | International shares | iShares | Edge MSCI World Multifactor ETF | 0.35% | 142.07 | 0.26% | 8.58% | 7.33% | WDMF report |
WEMG | International shares | SPDR | S&P Emerging Markets Fund ETF | 0.65% | 18.74 | 0.26% | 2.89% | -0.39% | WEMG report |
WRLD | International shares | BetaShares | Managed Risk Global Share Fund (Managed Fund) ETF | 0.54% | 53.43 | 0.35% | 5.58% | 6.25% | WRLD report |
WVOL | International shares | iShares | Edge MSCI World Minimum Volatility ETF | 0.30% | 254.25 | 0.17% | 2.71% | 3.89% | WVOL report |
WXHG | International shares | SPDR | S&P World ex Australian (Hedged) Fund ETF | 0.21% | 128.38 | 0.28% | 23.57% | 8.22% | WXHG report |
WXOZ | International shares | SPDR | S&P World ex Australian Fund ETF | 0.18% | 242.11 | 0.15% | 13.30% | 8.55% | WXOZ report |
XARO | Fixed interest - International | Fidante Partners Limited | ActiveX Ardea Real Outcome Bond Fund (Managed Fund) ETF | 0.50% | 857.74 | 0.17% | 7.82% | 1.83% | XARO report |
