International shares ETFs, funds & risks
On this page you'll find:
The Best ETFs global or international shares sector includes ETFs, managed funds and index funds that cover international equities/share markets. The most popular international shares markets for ETFs include:
- The USA
- Europe & the UK
- Emerging Markets (EM)
- Asia (including China)
With around 98% of shares listed on markets outside of Australia, we think it's vital for Australian investors to consider looking abroad for exposure to some of the world's best companies, including those from the technology, communications and health care sectors.
Performance Characteristics
Over the ultra-long-term, international shares have proven to be among the best-performing asset classes. However, it is also one of the riskier investments you can make, as measured by standard deviation or volatility.
Hedged or Unhedged?
When you're investing in international ETFs, it's worth noting whether or not you're prepared to take on the risk that the currency moves in your favour or against you. Typically, you'll have two options:
- Hedged ETFs will attempt to 'lock-in' the exchange rate at the time you make your investment
- Unhedged ETFs do not provide protection against movements in the currency
Which one is better? That's up to you.
Just keep an eye on the costs of the hedged versus unhedged versions of the strategy/ETF and consider your own risk profile.
Note: you should always consult a licensed and trusted financial adviser before doing anything. This information is factual information and should not be considered financial advice.
Taxes
Finally, take note of where your international ETF is 'domiciled' by reading its PDS or the ETF Issuer's website because this -- sometimes hidden -- feature could meaningfully affect your tax.
- Australian domiciled ETFs - these are registered and regulated in Australia and are 'Australian residents' for tax purposes. These are just like an ordinary share or ETF you would buy on the ASX and the tax paperwork is filled out by the fund manager at the fund level.
- Foreign domiciled, 'cross-listed' or CDI ETFs - these ETFs are registered offshore and provide a beneficial interest to investors via a 'CDI' listing on the ASX. Sometimes these ETFs may require additional paperwork for taxes, such as filling in a US W8-BEN form to reduce withholding tax or expose ETF investors to foreign regulation or U.S. Estate Taxes.
Consult with your tax and/or financial adviser before investing.
International shares Sector Risks
According to academic study, when you invest globally, you may be lowering some of your risks. For example, you won’t have all of your eggs in your ‘Australia basket’.
However, there are extra risks added when you invest overseas. Some of these risks include:
- Sovereign/regulatory risks – Governments and regulators throughout the world can change their policies on investing, taxes and even the rights of people and investors. Australia has a very stable and robust financial, legal, political and societal system — many countries don’t.
- FX/currency risks – A big reason many investors put their money overseas is to get exposure to another country’s currency. For example, if you invest 1 AUD into US Dollars at a currency exchange rate of 1.00, you will get 1 USD in return. If the USD gets stronger (meaning the Aussie dollar exchange rate falls), your 1 USD is now worth more! However, it can go the opposite direction. For example, if the AUD-USD goes to 1.10, your 1 USD (bought at a lower exchange rate) is now worth less in AUD terms than before. This risk is the reason why some ETFs are currency ‘hedged’ — to avoid the impact of currency fluctuations.
- Counterparty risk & holding structure – Some ETF issuers use complicated holding structures to get you exposure to the underlying investment overseas. In Australia, ASX-listed shares and ETFs use the same system to ‘settle’ transactions and ‘hold’ your ETFs in your name, it’s called the CHESS system. However, if the ETF invests in overseas shares it’s likely those shares will be held using another system or holding structure governed by other rules. Rest assured there are some safeguards in place. But you should always do your research, read the ETF’s Product Disclosure Statement (PDS) or consult a licensed financial adviser.
- Timezone – Often, global sharemarkets will be open when you’re asleep. Conversely, Australian sharemarkets (where you buy into the ETFs) operate when the rest of the world is asleep. That makes tracking the latest ETF prices a little more difficult for you and for ETF issuers. This could lead to changes in the ‘unit price’ or the “net asset value” (NTA) of the ETF overnight.
You should always consult a licensed and trusted financial adviser before doing anything. This information is general information and should not be considered personal financial advice.
List of ETFs to watch
ETF Ticker | Issuer | ETF name | Fee per year | FUM ($m) | Spread | 1y total return | Historical yield | 3y annual total return (if available) | Best ETF report |
---|---|---|---|---|---|---|---|---|---|
A200 | BetaShares | Australia 200 ETF | 0.07% | 1,996.21 | 0.04% | 19.21% | 3.11% | 14.80% | A200 report |
AAA | BetaShares | Australian High Interest Cash ETF | 0.18% | 2,629.88 | 0.02% | 0.34% | 0.33% | 0.92% | AAA report |
ACDC | ETF Securities | Battery Tech & Lithium ETF | 0.69% | 504.63 | 0.11% | 20.51% | 6.76% | 32.67% | ACDC report |
AGVT | BetaShares | Australian Government Bond ETF | 0.22% | 199.79 | 0.15% | -4.36% | 1.17% | AGVT report | |
AGX1 | Antipodes Partners | Global Shares (Quoted Managed Fund) ETF | 1.10% | 545.93 | 0.53% | 15.21% | 11.86% | 14.07% | AGX1 report |
ASIA | BetaShares | Asia Technology Tigers ETF | 0.67% | 612.73 | 0.18% | -15.48% | 4.15% | 23.22% | ASIA report |
ATEC | BetaShares | S&P/ASX Australian Technology ETF | 0.48% | 208.38 | 0.17% | 4.06% | 3.00% | ATEC report | |
AUDS | BetaShares | Strong Australian Dollar Fund (Hedge Fund) ETF | 1.38% | 8.10 | 0.40% | -17.81% | 5.48% | -4.78% | AUDS report |
AUMF | iShares | Edge MSCI Australia Multifactor ETF | 0.30% | 44.64 | 0.25% | 11.19% | 3.48% | 12.35% | AUMF report |
AUST | BetaShares | Managed Risk Australian Share Fund (Managed Fund) ETF | 0.49% | 22.09 | 0.30% | 13.18% | 3.00% | 9.83% | AUST report |
BBOZ | BetaShares | Australian Strong Bear (Hedge Fund) ETF | 1.38% | 272.54 | 0.26% | -33.33% | 0.00% | -36.34% | BBOZ report |
BBUS | BetaShares | US Equities Strong Bear Currency Hedged (Hedge Fund) ETF | 1.38% | 171.71 | 0.15% | -47.81% | 0.00% | -47.83% | BBUS report |
BEAR | BetaShares | Australian Equities Bear (Hedge Fund) ETF | 1.48% | 54.76 | 0.17% | -16.37% | 0.00% | -15.37% | BEAR report |
BILL | iShares | Core Cash ETF | 0.07% | 338.98 | 0.02% | 0.00% | 0.02% | 0.63% | BILL report |
BNDS | BetaShares | Legg Mason Australian Bond Fund (Managed Fund) ETF | 0.42% | 195.93 | 0.22% | -2.83% | 1.29% | 3.06% | BNDS report |
BNKS | BetaShares | Global Banks ETF – Currency Hedged ETF | 0.57% | 112.92 | 0.40% | 27.89% | 3.76% | 6.83% | BNKS report |
BOND | SPDR | S&P/ASX Australian Bond Fund ETF | 0.24% | 48.99 | 0.16% | -3.40% | 1.87% | 2.86% | BOND report |
CETF | VanEck | Vectors ChinaAMC A-Share ETF | 0.60% | 23.29 | 0.34% | -1.23% | 1.80% | 15.75% | CETF report |
CNEW | VanEck | Vectors China New Economy ETF | 0.95% | 161.51 | 0.52% | 14.22% | 1.03% | 26.41% | CNEW report |
CRED | BetaShares | Australian Investment Grade Bond ETF | 0.25% | 522.38 | 0.14% | -3.35% | 5.07% | 5.04% | CRED report |
CURE | ETF Securities | S&P Biotech ETF | 0.45% | 57.73 | 0.17% | -17.02% | 11.64% | 15.84% | CURE report |
DBBF | BetaShares | Ethical Diversified Balanced ETF | 0.39% | 13.47 | 0.34% | 10.35% | 3.69% | DBBF report | |
DGGF | BetaShares | Ethical Diversified Growth ETF | 0.39% | 19.93 | 0.30% | 16.83% | 4.18% | DGGF report | |
DHHF | BetaShares | Diversified All Growth ETF | 0.19% | 136.64 | 0.18% | 23.22% | 2.07% | DHHF report | |
DJRE | SPDR | Dow Jones Global Select Real Estate Fund ETF | 0.50% | 495.66 | 0.14% | 38.60% | 2.81% | 10.01% | DJRE report |
DRUG | BetaShares | Global Healthcare ETF – Currency Hedged ETF | 0.57% | 170.38 | 0.19% | 23.56% | 4.52% | 16.55% | DRUG report |
DZZF | BetaShares | Ethical Diversified High Growth ETF | 0.39% | 29.11 | 0.23% | 22.19% | 4.37% | DZZF report | |
EBND | VanEck | Vectors Emerging Income Opportunities Active ETF (Managed Fund) ETF | 0.95% | 134.34 | 0.33% | -1.63% | 5.28% | EBND report | |
EEU | BetaShares | Euro ETF | 0.45% | 9.76 | 0.18% | -2.96% | 0.00% | -1.95% | EEU report |
EIGA | Perennial Value/eInvest | Income Generator Fund (Managed Fund) ETF | 0.80% | 31.25 | 0.73% | 14.86% | 4.86% | 9.75% | EIGA report |
EINC | BetaShares | Legg Mason Equity Income Fund (Managed Fund) ETF | 0.85% | 27.03 | 0.34% | 14.67% | 5.10% | 11.62% | EINC report |
EMKT | VanEck | Vectors MSCI Multifactor Emerging Markets Equity ETF | 0.69% | 57.76 | 0.31% | 12.71% | 1.67% | 10.38% | EMKT report |
EMMG | BetaShares | Legg Mason Emerging Markets Fund (Managed Fund) ETF | 1.00% | 101.21 | 0.43% | 2.21% | 1.56% | EMMG report | |
ESGI | VanEck | Vectors MSCI International Sustainable Equity ETF | 0.55% | 130.58 | 0.18% | 24.77% | 1.42% | 19.06% | ESGI report |
ESTX | ETF Securities | EURO STOXX 50 ETF | 0.35% | 73.40 | 0.20% | 18.91% | 1.60% | 13.79% | ESTX report |
ETHI | BetaShares | Global Sustainability Leaders ETF | 0.59% | 2,190.49 | 0.12% | 30.78% | 5.04% | 30.68% | ETHI report |
ETPMAG | ETF Securities | Physical Silver ETF | 0.49% | 226.55 | 0.13% | -7.88% | 0.00% | 13.10% | ETPMAG report |
ETPMPD | ETF Securities | Physical Palladium ETF | 0.49% | 8.76 | 0.66% | -12.55% | 0.00% | 14.26% | ETPMPD report |
ETPMPM | ETF Securities | Precious Metals Basket ETF | 0.44% | 30.53 | 0.43% | -5.00% | 0.00% | 12.00% | ETPMPM report |
ETPMPT | ETF Securities | Physical Platinum ETF | 0.49% | 14.64 | 0.49% | -4.83% | 0.00% | 5.04% | ETPMPT report |
EX20 | BetaShares | Australian Ex-20 Portfolio Diversifier ETF | 0.25% | 240.49 | 0.13% | 16.48% | 2.21% | 14.82% | EX20 report |
F100 | BetaShares | FTSE 100 ETF | 0.45% | 416.81 | 0.25% | 21.76% | 2.99% | F100 report | |
FAIR | BetaShares | Australian Sustainability Leaders ETF | 0.49% | 1,346.15 | 0.11% | 18.04% | 3.18% | 15.22% | FAIR report |
FANG | ETF Securities | FANG+ ETF | 0.35% | 263.40 | 0.17% | 25.17% | 12.10% | FANG report | |
FEMX | Fidelity | Global Emerging Markets Fund (Managed Fund) ETF | 0.99% | 227.46 | 0.37% | 11.03% | 0.45% | 19.05% | FEMX report |
FLOT | VanEck | Vectors Australian Floating Rate ETF | 0.22% | 338.05 | 0.06% | 0.16% | 0.90% | 1.43% | FLOT report |
FOOD | BetaShares | Global Agriculture ETF – Currency Hedged ETF | 0.57% | 60.83 | 0.31% | 25.07% | 3.91% | 15.08% | FOOD report |
FUEL | BetaShares | Global Energy Companies ETF – Currency Hedged ETF | 0.57% | 347.38 | 0.34% | 29.02% | 4.95% | -1.01% | FUEL report |
GBND | BetaShares | Sustainability leaders Diversified Bond ETF – Currency Hedged ETF | 0.49% | 182.55 | 0.23% | -3.31% | 2.27% | GBND report | |
GDX | VanEck | Vectors Gold Miners ETF | 0.53% | 466.12 | 0.31% | -6.83% | 1.46% | 15.29% | GDX report |
GEAR | BetaShares | Geared Australian Equity Fund (Hedge Fund) ETF | 0.80% | 341.09 | 0.11% | 38.34% | 6.52% | 24.48% | GEAR report |
GGUS | BetaShares | Geared US Equity Fund Currency Hedged (Hedge Fund) ETF | 0.80% | 138.52 | 0.11% | 68.04% | 2.52% | 49.76% | GGUS report |
GOLD | ETF Securities | Physical Gold ETF | 0.40% | 2,377.39 | 0.04% | 1.61% | 0.00% | 11.07% | GOLD report |
GOVT | SPDR | S&P/ASX Australian Government Bond Fund ETF | 0.22% | 29.73 | 0.17% | -3.38% | 2.21% | 2.96% | GOVT report |
GRNV | Vaneck | MSCI Australian Sustainable Equity ETF | 0.35% | 103.49 | 0.15% | 18.58% | 4.10% | 15.40% | GRNV report |
GROW | Schroder Investment Management Australia Limited | Real Return Fund (Managed Fund) ETF | 0.83% | 66.42 | 0.60% | 5.15% | 3.21% | 6.32% | GROW report |
HACK | BetaShares | Global Cybersecurity ETF | 0.67% | 786.38 | 0.15% | 27.05% | 2.71% | 31.01% | HACK report |
HBRD | BetaShares | Active Australian Hybrids Fund (Managed Fund) ETF | 0.55% | 1,614.35 | 0.13% | 4.65% | 2.46% | 4.94% | HBRD report |
HEUR | BetaShares | Europe ETF – Currency Hedged ETF | 0.56% | 56.25 | 0.25% | 23.11% | 4.87% | 15.49% | HEUR report |
HJPN | BetaShares | Japan ETF – Currency Hedged ETF | 0.56% | 101.21 | 0.27% | 16.52% | 5.78% | 16.62% | HJPN report |
HVST | BetaShares | Australian Dividend Harvester Fund (Managed Fund) ETF | 0.90% | 175.90 | 0.11% | 10.11% | 6.13% | 8.92% | HVST report |
IAA | iShares | S&P Asia 50 ETF | 0.51% | 799.35 | 0.19% | -5.52% | 1.37% | 11.79% | IAA report |
IAF | iShares | Core Composite Bond ETF | 0.15% | 1,865.81 | 0.05% | -3.08% | 1.61% | 2.74% | IAF report |
IEM | iShares | MSCI Emerging Markets ETF | 0.69% | 950.23 | 0.24% | 1.39% | 1.97% | 8.43% | IEM report |
IEU | iShares | S&P Europe ETF | 0.60% | 954.79 | 0.15% | 21.39% | 2.23% | 13.04% | IEU report |
IFRA | VanEck | Vectors FTSE Global Infrastructure (Hedged) ETF | 0.52% | 596.65 | 0.15% | 16.86% | 2.93% | 9.82% | IFRA report |
IGB | iShares | Treasury ETF | 0.18% | 144.49 | 0.05% | -3.21% | 1.17% | 2.58% | IGB report |
IHCB | iShares | Core Global Corporate Bond (AUD Hedged) ETF | 0.26% | 310.97 | 0.24% | -1.45% | 3.35% | 5.32% | IHCB report |
IHD | iShares | S&P/ASX Dividend Opportunities ETF | 0.30% | 295.82 | 0.15% | 12.29% | 5.26% | 13.08% | IHD report |
IHEB | iShares | J.P.Morgan USD Emerging Markets Bond (AUD Hedged) ETF | 0.51% | 43.29 | 0.41% | -3.13% | 3.97% | 5.19% | IHEB report |
IHHY | iShares | Global High Yield Bond (AUD Hedged) ETF | 0.56% | 128.55 | 0.26% | 2.80% | 3.95% | 5.82% | IHHY report |
IHOO | iShares | Global 100 AUD Hedged ETF | 0.43% | 153.25 | 0.23% | 26.40% | 16.51% | 22.35% | IHOO report |
IHVV | iShares | S&P 500 AUD Hedged ETF | 0.10% | 701.49 | 0.12% | 28.47% | 19.67% | 23.15% | IHVV report |
IHWL | iShares | Core MSCI World All Cap AUD Hedged ETF | 0.13% | 268.11 | 0.26% | 31.51% | 11.16% | 21.15% | IHWL report |
IIND | BetaShares | India Quality ETF | 0.80% | 77.79 | 0.42% | 20.31% | 3.01% | IIND report | |
IJH | iShares | S&P Midcap ETF | 0.09% | 238.93 | 0.23% | 31.98% | 1.00% | 20.04% | IJH report |
IJP | iShares | MSCI Japan ETF | 0.47% | 428.15 | 0.16% | 6.93% | 1.83% | 10.13% | IJP report |
IJR | iShares | S&P Small-Cap ETF | 0.09% | 473.79 | 0.24% | 34.36% | 1.26% | 18.58% | IJR report |
IKO | iShares | MSCI South Korea Capped Index ETF | 0.63% | 46.54 | 0.27% | -2.51% | 0.56% | 10.15% | IKO report |
ILB | iShares | Government Inflation ETF | 0.18% | 348.04 | 0.27% | 1.13% | 0.57% | 5.48% | ILB report |
ILC | iShares | S&P/ASX 20 ETF | 0.24% | 443.59 | 0.12% | 17.57% | 4.15% | 14.08% | ILC report |
IMPQ | Perennial Value/eInvest | Future Impact Small Caps Fund (Managed Fund) ETF | 0.99% | 37.99 | 0.56% | 16.36% | 2.82% | IMPQ report | |
INCM | BetaShares | Global Income Leaders ETF | 0.45% | 20.57 | 0.32% | 25.99% | 3.24% | 5.75% | INCM report |
INES | InvestSMART | Intelligent Investor Ethical Share Fund (Managed Fund) ETF | 0.97% | 67.52 | 0.46% | 21.53% | 1.63% | INES report | |
INIF | InvestSMART | Intelligent Investor Australian Equity Income Fund (Managed Fund) ETF | 0.97% | 77.34 | 0.62% | 23.15% | 1.27% | 14.59% | INIF report |
IOO | iShares | S&P Global 100 ETF | 0.40% | 2,721.48 | 0.14% | 33.41% | 1.40% | 23.35% | IOO report |
IOZ | iShares | Core S&P/ASX 200 ETF | 0.09% | 4,961.07 | 0.06% | 18.06% | 3.52% | 14.66% | IOZ report |
ISEC | iShares | Enhanced Cash ETF | 0.12% | 243.35 | 0.02% | 0.08% | 0.12% | 0.82% | ISEC report |
ISO | iShares | S&P/ASX Small Ordinaries ETF | 0.55% | 156.63 | 0.26% | 16.88% | 6.84% | 15.75% | ISO report |
IVE | iShares | MSCI EAFE ETF | 0.31% | 445.31 | 0.15% | 16.14% | 2.78% | 11.59% | IVE report |
IVV | iShares | S&P 500 ETF | 0.04% | 5,576.66 | 0.05% | 37.17% | 1.04% | 24.70% | IVV report |
IWLD | iShares | Core MSCI World All Cap ETF | 0.10% | 392.11 | 0.17% | 37.59% | 13.52% | 22.24% | IWLD report |
IXI | iShares | S&P Global Consumer Staples ETF | 0.47% | 151.13 | 0.20% | 18.52% | 1.92% | 13.01% | IXI report |
IXJ | iShares | S&P Global Healthcare ETF | 0.47% | 1,137.09 | 0.24% | 27.58% | 1.04% | 17.69% | IXJ report |
IZZ | iShares | FTSE China Large-Cap ETF | 0.77% | 185.97 | 0.21% | -15.05% | 1.29% | -1.25% | IZZ report |
KSM | K2 Asset Management | Australian Small Cap Fund (Hedge Fund) ETF | 2.27% | 15.98 | 0.89% | 17.05% | 0.00% | 14.28% | KSM report |
MHG | Magellan | Global Equities Fund Currency Hedged (Managed Fund) ETF | 1.35% | 317.84 | 0.33% | 14.15% | 3.46% | 15.29% | MHG report |
MICH | Magellan | Infrastructure Fund (Currency Hedged) (Managed Fund) ETF | 1.06% | 915.14 | 0.40% | 15.83% | 3.80% | 8.86% | MICH report |
MNRS | BetaShares | Global Gold Miners ETF – Currency Hedged ETF | 0.57% | 58.33 | 0.51% | -8.84% | 3.93% | 20.86% | MNRS report |
MOAT | VanEck | Vectors Morningstar Wide Moat ETF | 0.49% | 426.55 | 0.17% | 32.21% | 0.93% | 22.98% | MOAT report |
MOGL | Montaka | Global Equities Fund (Managed Fund) ETF | 1.32% | 84.20 | 0.59% | 25.07% | 4.51% | 14.56% | MOGL report |
MSTR | Morningstar | International Shares Active ETF (Managed Fund) ETF | 0.39% | – | 0.27% | 17.86% | 22.85% | MSTR report | |
MVA | VanEck | Vectors Australian Property ETF | 0.35% | 672.51 | 0.10% | 22.02% | 3.72% | 12.24% | MVA report |
MVB | Vaneck | Australian Bank ETF | 0.28% | 193.18 | 0.08% | 31.41% | 4.52% | 12.62% | MVB report |
MVE | Vaneck | S&P/ASX MidCap 50 ETF | 0.45% | 186.83 | 0.12% | 20.09% | 1.85% | 20.06% | MVE report |
MVOL | iShares | Edge MSCI Australia Minimum Volatility ETF | 0.30% | 31.15 | 0.13% | 17.92% | 3.16% | 12.79% | MVOL report |
MVR | Vaneck | Australian Resources ETF | 0.35% | 141.44 | 0.15% | 9.09% | 3.93% | 14.71% | MVR report |
MVS | Vaneck | Small Companies Masters ETF | 0.49% | 50.73 | 0.21% | 18.32% | 3.13% | 13.44% | MVS report |
MVW | Vaneck | Australian Equal Weight ETF | 0.35% | 1,775.91 | 0.07% | 16.23% | 2.46% | 14.20% | MVW report |
NDIA | ETF Securities | Reliance India Nifty 50 ETF | 0.69% | 33.59 | 0.29% | 24.83% | 0.11% | NDIA report | |
NDQ | BetaShares | NASDAQ 100 ETF | 0.48% | 2,819.05 | 0.05% | 35.44% | 3.25% | 36.44% | NDQ report |
OOO | BetaShares | Crude Oil Index ETF-Currency Hedged (Synthetic) ETF | 1.29% | 207.84 | 0.23% | 62.07% | 18.51% | -14.30% | OOO report |
OZF | SPDR | S&P/ASX 200 Financials ex A-REITs Fund ETF | 0.40% | 132.21 | 0.11% | 25.28% | 3.80% | 11.26% | OZF report |
OZR | SPDR | S&P/ASX 200 Resource Fund ETF | 0.40% | 124.98 | 0.15% | 10.12% | 5.65% | 15.98% | OZR report |
PAXX | Platinum Funds Management | Asia Fund (Quoted Managed Hedge Fund) ETF | 1.10% | 133.62 | 0.70% | -2.81% | 18.98% | 13.66% | PAXX report |
PIXX | Platinum Funds Management | International Fund (Quoted Managed Hedge Fund) ETF | 1.10% | 352.30 | 0.47% | 9.48% | 1.61% | 9.91% | PIXX report |
PLUS | VanEck | Vectors Australian Corporate Bond Plus ETF | 0.32% | 236.16 | 0.20% | -2.09% | 2.20% | 3.90% | PLUS report |
PMGOLD | Perth Mint | Gold ETF | 0.15% | 610.27 | 0.09% | 2.08% | 0.00% | 11.60% | PMGOLD report |
POU | BetaShares | British Pound ETF | 0.45% | 16.59 | 0.10% | 4.60% | 0.00% | 0.89% | POU report |
QAU | BetaShares | Gold Bullion ETF – Currency Hedged ETF | 0.59% | 306.74 | 0.11% | -5.17% | 5.37% | 10.16% | QAU report |
QFN | BetaShares | S&P/ASX 200 Financials Sector ETF | 0.34% | 62.40 | 0.14% | 25.26% | 3.23% | 11.27% | QFN report |
QHAL | VanEck | Vectors MSCI World Ex-Australia Quality (Hedged) ETF | 0.43% | 431.93 | 0.20% | 27.30% | 0.86% | QHAL report | |
QLTY | BetaShares | Global Quality Leaders ETF | 0.35% | 250.78 | 0.17% | 29.57% | 4.36% | 25.84% | QLTY report |
QMIX | SPDR | MSCI World Quality Mix Fund ETF | 0.40% | 31.02 | 0.27% | 28.42% | 2.84% | 18.17% | QMIX report |
QOZ | BetaShares | FTSE RAFI Australia 200 ETF | 0.40% | 403.91 | 0.12% | 18.37% | 5.06% | 13.13% | QOZ report |
QPON | BetaShares | Australian Bank Senior Floating Rate Bond ETF | 0.22% | 686.40 | 0.10% | -0.19% | 0.91% | 1.99% | QPON report |
QRE | BetaShares | S&P/ASX 200 Resources Sector ETF | 0.34% | 96.07 | 0.22% | 11.18% | 5.52% | 16.57% | QRE report |
QUAL | VanEck | Vectors MSCI World Ex-Australia Quality ETF | 0.40% | 2,831.33 | 0.07% | 33.99% | 0.86% | 26.78% | QUAL report |
QUS | BetaShares | S&P 500 Equal Weight ETF | 0.29% | 213.38 | 0.11% | 37.24% | 2.35% | 19.20% | QUS report |
RARI | Russell Investments | Australian Responsible Investment ETF | 0.45% | 284.70 | 0.13% | 17.95% | 3.49% | 12.19% | RARI report |
RBTZ | BetaShares | Global Robotics and Artificial Intelligence ETF | 0.57% | 222.47 | 0.21% | 14.53% | 3.02% | 28.28% | RBTZ report |
RCB | Russell Investments | Australian Select Corporate Bond ETF | 0.28% | 285.13 | 0.15% | -1.80% | 1.31% | 3.27% | RCB report |
RDV | Russell Investments | High Dividend Australian Shares ETF | 0.34% | 263.43 | 0.16% | 16.81% | 4.12% | 10.85% | RDV report |
REIT | VanEck | Vectors FTSE International Property (Hedged) ETF | 0.43% | 203.46 | 0.17% | 31.94% | 3.16% | REIT report | |
RGB | Russell Investments | Australian Government Bond ETF | 0.24% | 77.06 | 0.20% | -3.63% | 2.99% | 3.13% | RGB report |
RINC | BetaShares | Legg Mason Real Income Fund (Managed Fund) ETF | 0.85% | 66.77 | 0.39% | 20.65% | 3.57% | 9.25% | RINC report |
ROBO | ETF Securities | ROBO Global Robotics and Automation ETF | 0.69% | 296.78 | 0.25% | 22.03% | 8.53% | 28.08% | ROBO report |
RSM | Russell Investments | Australian Semi-Government Bond ETF | 0.26% | 60.91 | 0.20% | -2.56% | 2.40% | 2.39% | RSM report |
SFY | SPDR | S&P/ASX 50 ETF | 0.29% | 777.98 | 0.06% | 18.14% | 3.95% | 13.93% | SFY report |
SLF | SPDR | S&P/ASX 200 Listed Property Fund ETF | 0.40% | 711.99 | 0.13% | 24.14% | 5.19% | 12.34% | SLF report |
SMLL | BetaShares | Australian Small Companies Select Fund (Managed Fund) ETF | 0.39% | 76.79 | 0.43% | 19.19% | 6.10% | 19.24% | SMLL report |
SPY | SPDR | S&P 500 Trust ETF | 0.09% | 114.79 | 0.14% | 37.33% | 0.99% | 24.94% | SPY report |
SSO | SPDR | S&P/ASX Small Ordinaries Fund ETF | 0.50% | 32.85 | 0.23% | 16.75% | 7.00% | 16.31% | SSO report |
STW | SPDR | S&P/ASX 200 ETF | 0.13% | 4,816.82 | 0.06% | 18.24% | 3.75% | 14.83% | STW report |
SUBD | VanEck | Vectors Australian Subordinated Debt ETF | 0.29% | 266.45 | 0.08% | 2.08% | 1.90% | SUBD report | |
SWTZ | Switzer | Dividend Growth Fund (Managed Fund) ETF | 0.89% | 204.07 | 0.66% | 18.86% | 3.01% | 12.39% | SWTZ report |
SYI | SPDR | MSCI Australia Select High Dividend Yield Fund ETF | 0.35% | 279.87 | 0.10% | 15.16% | 5.05% | 13.08% | SYI report |
TECH | ETF Securities | Morningstar Global Technology ETF | 0.45% | 395.46 | 0.17% | 22.04% | 13.65% | 31.77% | TECH report |
UMAX | BetaShares | S&P 500 Yield Maximiser Fund (Managed Fund) ETF | 0.79% | 134.56 | 0.26% | 29.75% | 4.69% | 14.11% | UMAX report |
USD | BetaShares | U.S Dollar ETF | 0.45% | 142.03 | 0.13% | 5.76% | 0.00% | -0.32% | USD report |
VACF | Vanguard | Australian Corporate Fixed Interest Index ETF | 0.20% | 675.10 | 0.10% | -1.64% | 1.71% | 3.21% | VACF report |
VAE | Vanguard | FTSE Asia Ex-Japan Shares Index ETF | 0.40% | 402.25 | 0.19% | 1.62% | 1.69% | 10.61% | VAE report |
VAF | Vanguard | Australian Fixed Interest Index ETF | 0.15% | 1,379.20 | 0.06% | -3.03% | 2.40% | 2.66% | VAF report |
VAP | Vanguard | Australian Property Securities Index ETF | 0.23% | 2,645.03 | 0.09% | 25.59% | 4.41% | 13.02% | VAP report |
VAS | Vanguard | Australian Shares Index ETF | 0.10% | 10,124.40 | 0.04% | 18.70% | 3.58% | 15.33% | VAS report |
VBLD | Vanguard | Global Infrastructure Index ETF | 0.47% | 287.35 | 0.19% | 25.37% | 1.91% | 12.35% | VBLD report |
VBND | Vanguard | Global Aggregate Bond Index (Hedged) ETF | 0.20% | 460.26 | 0.11% | -2.16% | 7.02% | 3.65% | VBND report |
VCF | Vanguard | International Credit Securities Index (Hedged) ETF | 0.30% | 213.39 | 0.14% | -1.76% | 7.17% | 4.45% | VCF report |
VDBA | Vanguard | Diversified Balanced Index ETF | 0.27% | 621.04 | 0.10% | 9.03% | 7.43% | 10.37% | VDBA report |
VDCO | Vanguard | Diversified Conservative Index ETF | 0.27% | 263.37 | 0.11% | 4.47% | 6.26% | 7.33% | VDCO report |
VDGR | Vanguard | Diversified Growth Index ETF | 0.27% | 609.44 | 0.11% | 12.61% | 6.78% | 13.14% | VDGR report |
VDHG | Vanguard | Diversified High Growth Index ETF | 0.27% | 1,612.67 | 0.05% | 16.89% | 6.88% | 16.08% | VDHG report |
VEFI | Vanguard | Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | 0.26% | 88.37 | 0.23% | -2.41% | 6.20% | 3.28% | VEFI report |
VEQ | Vanguard | FTSE Europe Shares ETF | 0.35% | 318.50 | 0.21% | 21.83% | 2.25% | 13.49% | VEQ report |
VESG | Vanguard | Ethically Conscious International Shares Index ETF | 0.18% | 643.05 | 0.12% | 29.62% | 1.14% | 22.79% | VESG report |
VEU | Vanguard | All-World ex US Shares Index ETF | 0.08% | 2,442.70 | 0.11% | 14.24% | 2.58% | 12.47% | VEU report |
VGAD | Vanguard | MSCI Index International Shares (Hedged) ETF | 0.21% | 1,824.40 | 0.10% | 24.21% | 7.04% | 20.37% | VGAD report |
VGB | Vanguard | Australian Government Bond Index ETF | 0.20% | 539.72 | 0.08% | -3.26% | 1.45% | 2.74% | VGB report |
VGE | Vanguard | FTSE Emerging Markets Shares ETF | 0.48% | 670.21 | 0.23% | 6.39% | 2.03% | 9.96% | VGE report |
VGMF | Vanguard | Global Multi-Factor Active ETF (Managed Fund) ETF | 0.34% | 44.00 | 0.29% | 30.47% | 1.36% | VGMF report | |
VGS | Vanguard | MSCI Index International Shares ETF | 0.18% | 4,726.93 | 0.05% | 29.67% | 1.78% | 20.96% | VGS report |
